TRIADS | ||
---|---|---|
Chord Name | Chord Symbol | Notes of Chord |
Major | C | 1 - 3 - 5 |
Minor | C- or Cmin | 1 - b3 - 5 |
Diminished | C° or Cdim | 1 - b3 - b5 |
Augmented | C+ or Caug | 1 - 3 - #5 |
Suspended 2 | Csus2 | 1 - 2 - 5 |
Suspended 4 | Csus4 | 1 - 4 - 5 |
SEVENTH CHORDS | ||
---|---|---|
Chord Name | Chord Symbol | Notes of Chord |
Major 7th | CΔ7 or Cmaj7 | 1 - 3 - 5 - 7 |
Dominant 7th | C7 or Cdom7 | 1 - 3 - 5 - b7 |
Minor 7th | C-7 or Cmin7 | 1 - b3 - 5 - b7 |
Minor Major 7th | C-(maj7) | 1 - b3 - 5 - 7 |
Diminished 7th | C°7 or Cdim7 | 1 - b3 - b5 - bb7 |
Half Diminished 7th or Minor 7 Flat 5 | Cø7 or C-7(b5) | 1 - b3 - b5 - b7 |
Augmented 7th | C+7 or Caug7 | 1 - 3 - #5 - b7 |
Augmented Major 7th | C+(maj7) | 1 - 3 - #5 - 7 |
Dominant 7th Suspended 2 | C7(sus2) | 1 - 2 - 5 - b7 |
Dominant 7th Suspended 4 | C7(sus4) | 1 - 4 - 5 - b7 |
Major 7th Suspended 2 | CΔ7(sus2) or Cmaj7(sus2) | 1 - 2 - 5 - 7 |
Major 7th Suspended 4 | CΔ7(sus4) or Cmaj7(sus4) | 1 - 4 - 5 - 7 |
NINTH CHORDS | ||
---|---|---|
9th | C9 | 1 - 3 - 5 - b7 - 9 |
Major 9th | CΔ9 or Cmaj9 | 1 - 3 - 5 - 7 - 9 |
7 Flat 9 | C7(b9) | 1 - 3 - 5 - b7 - b9 |
Major 7 Flat 9 | CΔ7(b9) or Cmaj7(b9) | 1 - 3 - 5 - 7 - b9 |
7 Sharp 9 | C7(#9) | 1 - 3 - 5 - b7 - #9 |
Major 7 Sharp 9 | CΔ7(#9) or Cmaj7(#9) | 1 - 3 - 5 - 7 - #9 |
It's important to note that you don't have to memorize all these formulas. Hopefully, you'll be able to look at a few of them and figure out the basic symbols and what they mean, then the rest should be clear by the name/symbol.